JULY 2024
| 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JULY 1 | NNO 1:30-2 | NNO 2-3 | NNO 3-3:30 | ||||||||||
JULY 2 | |||||||||||||
JULY 3 | |||||||||||||
JULY 4 | |||||||||||||
JULY 5 | NNO 1:30-2 | NNO 2-3 | NNO 3-3:30 | ||||||||||
JULY 6 | NNO 1:30-2 | NNO 2-3 | NNO 3-3:30 | ||||||||||
JULY 7 | NNO 9-10 | NN0 10-11 | 9U YP 11-12 | 9U YP 12-1 | |||||||||
JULY 8 | |||||||||||||
JULY 9 | |||||||||||||
JULY 10 | |||||||||||||
JULY 11 | 9U YP 6 -7 | 9U YP 7-8 | |||||||||||
JULY 12 | |||||||||||||
JULY 13 | |||||||||||||
JULY 14 | NNO 1:30-2 | NNO 2-3 | NNO 3-3:30 | ||||||||||
JULY 15 | NNO 1:30-2 | NNO 2-3 | NNO 3-3:30 | ||||||||||
JULY 16 | NNO 1:30-2 | NNO 2-3 | NNO 3-3:30 | 9U YP 7-8 | |||||||||
JULY 17 | 9U YP 6-7 | 9U YP 6-7 | |||||||||||
JULY 18 | NNO 1:30-2 | NNO 2-3 | NNO 3-3:30 | ||||||||||
JULY 19 | CC Provincials | CC Provincials | CC Provincials | CC Provincials | NNO 1:30-2 | NNO 2-3 | NNO 3-3:30 | CC Provincials | CC Provincials | BROWNLEE 6-7 | BROWNLEE 7-8 | ||
JULY 20 | CC Provincials | CC Provincials | CC Provincials | CC Provincials | NNO 1:30-2 | NNO 2-3 | NNO 3-3:30 | CC Provincials | CC Provincials | ||||
JULY 21 | CC Provincials | CC Provincials | CC Provincials | CC Provincials | CC Provincials | CC Provincials | CC Provincials | CC Provincials | CC Provincials | ||||
JULY 22 | 9U YP 6-7 | 9U YP 7-8 | |||||||||||
JULY 23 | MARR 10-11 | ||||||||||||
JULY 24 | |||||||||||||
JULY 25 | NNO 130-2 | NNO 2-3 | NNO 3-3:30 | ||||||||||
JULY 26 | NNO 130-2 | NNO 2-3 | NNO 3-3:30 | ||||||||||
JULY 27 | NNO 130-2 | NNO 2-3 | NNO 3-3:30 | ||||||||||
JULY 28 | NNO 9-10 | NNO 10-11 | |||||||||||
JULY 29 | NNO 130-2 | NNO 2-3 | NNO 3-3:30 | 9U 6-7 | 9U 7-8 | ||||||||
JULY 30 | |||||||||||||
JULY 31 |