
MAY 2025
| 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MAY 1 | 11U T1 5-6 | 11U 72 6-7 | |||||||||||
MAY 2 | 13UAA 4-5 | 13UAA 5-6 | 13UAAA 6:30-7 | 13UAAA 7-8 | 13UAAA 8-8:30 | ||||||||
MAY 3 | ALBION 9-10 | ALBION 10-11 | |||||||||||
MAY 4 | ALBION 10-11 | ALBION 11-12 | PRIDMORE 2-3 | PRIDMORE 3-4 | |||||||||
MAY 5 | 13U HOUSE 5-6 | 13U HOUSE 6-7 | |||||||||||
MAY 6 | 15U HOUSE 5-6 | 13U HOUSE 6-7 | |||||||||||
MAY 7 | 15UAA 6:30-7 | 15UAA 7-8 | 15UAA 8-8:30 | ||||||||||
MAY 8 | 11U T1 5-6 | 11U T1 6-7 | |||||||||||
MAY 9 | 13UAA 4-5 | 13UAA 5-6 | 13UAAA 6:30 -7 | 13UAAA 7-8 | 13UAAA 8-8:30 | ||||||||
MAY 10 | ALBION 12-1 | ALBION 1-2 | |||||||||||
MAY 11 | ALBION 3-4 | ALBION 4-5 | |||||||||||
MAY 12 | 13U HOUSE 5-6 | 13U HOUSE 6-7 | |||||||||||
MAY 13 | 15U HOUSE 5-6 | 15U HOUSE 6-7 | |||||||||||
MAY 14 | 15UAA 6:30-7 | 15UAA 7-8 | 15UAA 8-8:30 | ||||||||||
MAY 15 | 11U T1 5-6 | 11U T1 6-7 | |||||||||||
MAY 16 | 13UAA 4-5 | 13UAA 5-6 | 13UAAA 6:30-7 | 13UAAA 7-8 | 13UAAA 8-8:30 | ||||||||
MAY 17 | |||||||||||||
MAY 18 | 13UAAA 9 -10 | 13UAAA 10-10:30 | |||||||||||
MAY 19 | 13UAAA 9-10 | 13U HOUSE 5-6 | 13U HOUSE 6-7 | ||||||||||
MAY 20 | 15U HOUSE 5-6 | 15U HOUSE 6-7 | |||||||||||
MAY 21 | 15UAA 6:30-7 | 15UAA 7-8 | 15UAA 8-8:30 | ||||||||||
MAY 22 | 11U T1 5-6 | ||||||||||||
MAY 23 | 13UAA 4-5 | 13UAA 5-6 | 13UAAA 6:30 -7 | 13UAAA 7-8 | 13UAAA 8-8:30 | ||||||||
MAY 24 | ALBION 12-1 | ALBION 1-2 | |||||||||||
MAY 25 | ALBION 10-11 | ALBION 11-12 | |||||||||||
MAY 26 | 13U HOUSE 5-6 | 13U HOUSE 6-7 | |||||||||||
MAY 27 | 15U HOUSE 5-6 | 15U HOUSE 6-7 | |||||||||||
MAY 28 | 15UAA 6:30-7 | 15UAA 7-8 | 15UAA 8-8:30 | ||||||||||
MAY 29 | 11U T1 5-6 | 11U TI 6-7 | |||||||||||
MAY 30 | 13UAA 4-5 | 13UAA 5-6 | 13UAAA 6:30-7 | 13UAAA 7-8 | 13UAAA8-8:30 | ||||||||
MAY 31 |