MAY 2025
| | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAY 1 | |||||||||||||
| MAY 2 | PRIDMORE 9-11 | PRIDMORE 9-11 | |||||||||||
| MAY 3 | |||||||||||||
| MAY 4 | 13UAA 4-6 | 13UAA 4-6 | 18UA 6:30-8:30 | 18UA 6:30-8:30 | 18UA 6:30-8:30 | ||||||||
| MAY 5 | 13U NightOwls 6-7 | ||||||||||||
| MAY 6 | WHYTE 3-4 | EATHORNE 5-6 | |||||||||||
| MAY 7 | EATHORNE 5-6 | 13UAAA 6-8:30 | 13UAAA 6-8:30 | 13UAAA 6-8:30 | |||||||||
| MAY 8 | EATHORNE 5-6 | ||||||||||||
| MAY 9 | PRIDMORE 9-11 | PRIDMORE 9-11 | RYAN 11-12 | RYAN 12-1 | |||||||||
| MAY 10 | |||||||||||||
| MAY 11 | 11U/10U Summer All-Stars | 11U/10U Summer All-Stars | 11U/10U Summer All-Stars | 11U/10U Summer All-Stars | |||||||||
| MAY 12 | 13U NightOwls 6-7 | WIEBE 7-8 | |||||||||||
| MAY 13 | 13UAA 5-6 | ||||||||||||
| MAY 14 | EATHORNE 5-6 | 13UAAA 6-8:30 | 13UAAA 6-8:30 | 13UAAA 6-8:30 | |||||||||
| MAY 15 | FESER 5-6 | ||||||||||||
| MAY 16 | PRIDMORE 9-11 | PRIDMORE 9-11 | EATHORNE 11-12 | WIEBE 2-3 | WEIBE 3-4 | ||||||||
| MAY 17 | |||||||||||||
| MAY 18 | TUFTS 12-1 | TUFTS 1-2 | EATHORNE 2-3 | EATHORNE 3-4 | 13UAA 4-6 | 13UAA 4-6 | 18UA 6:30-8:30 | 18UA 6:30-8:30 | 18UA 6:30-8:30 | ||||
| MAY 19 | |||||||||||||
| MAY 20 | MARLINS 13U 5-5 | ||||||||||||
| MAY 21 | FESER 3-4 | MCPHEE 4-5 | WHYTE 5-6 | 13UAAA 6-8:30 | 13UAAA 6-8:30 | 13UAAA 6-8:30 | |||||||
| MAY 22 | 9U Summer All-Stars | 9U Summer All-Stars | |||||||||||
| MAY 23 | PRIDMORE 9-11 | PRIDMORE 9-11 | ALBION 11-12 | ||||||||||
| MAY 24 | ALBON 11-12 | ||||||||||||
| MAY 25 | 13UAA 4-6 | 13UAA 4-6 | 18UA 6:30-8:30 | 18UA 6:30-8:30 | 18UA 6:30-8:30 | ||||||||
| MAY 26 | N.OWLS 1:30-2 | N.OWLS 2-3 | N.OWLS 3-3:30 | 15U Mariners 4-5 | 115U Mariners 5-6 | ||||||||
| MAY 27 | N.OWLS 1:30-2 | N.OWLS 2-3 | N.OWLS 3-3:30 | 13U Marlins 6:30-7 | 13U Marlins 7-8 | 13U Marlins 8-8:30 | |||||||
| MAY 28 | 13UAAA 6-8:30 | 13UAAA 6-8:30 | 13UAAA 6-8:30 | ||||||||||
| MAY 29 | |||||||||||||
| MAY 30 | PRIDMORE 9-11 | PRIDMORE 9-11 | ALBION 11-12 | ||||||||||
| MAY 31 | ALBION 9-10 | ALBION 10-11 | ALBION 11-12 |
