APRIL 2025
| | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| APR 1 | 13UAAA 6-7 | 13uAAA 7-8 | |||||||||||
| APR 2 | 13UAAA 6-7 | 13UAAA 7-8 | |||||||||||
| APR 3 | |||||||||||||
| APR 4 | |||||||||||||
| APR 5 | |||||||||||||
| APR 6 | 13UAA 4-5 | 13UAA 5-6 | |||||||||||
| APR 7 | VI CP 6-7 | VI CP 7-8 | |||||||||||
| APR 8 | |||||||||||||
| APR 9 | 13UAAA 6:30-8:30 | 13UAAA 6:30-8:30 | 13UAAA 6:30-8:30 | ||||||||||
| APR 10 | |||||||||||||
| APR 11 | |||||||||||||
| APR 12 | |||||||||||||
| APR 13 | 13UAA 4-5 | 13UAA 5-6 | |||||||||||
| APR 14 | ALBION 9U 3:30-5 | ALBION 9U 3:30-5 | 15UAA 5-6 | 18U CP 6-7 | 18U CP 7-8 | ||||||||
| APR 15 | |||||||||||||
| APR 16 | 13UAAA 6:30-8:30 | 13UAAA 6:30-8:30 | 13UAAA 6:30-8:30 | ||||||||||
| APR 17 | |||||||||||||
| APR 18 | |||||||||||||
| APR 19 | |||||||||||||
| APR 20 | 13UAA 4-6 | 13UAA 4-6 | |||||||||||
| APR 21 | ALBION 9U 3:30-5 | ALBION 9U 3:30-5 | |||||||||||
| APR 22 | |||||||||||||
| APR 23 | 13UAAA 6:30-8:30 | 13UAAA 6:30-8:30 | 13UAAA 6:30-8:30 | ||||||||||
| APR 24 | |||||||||||||
| APR 25 | |||||||||||||
| APR 26 | |||||||||||||
| APR 27 | PHOTO MAKE UP | PHOTO MAKE UP | 18UA 6:30-7 | 18UA 7-8 | 18UA 8-8:30 | ||||||||
| APR 28 | ALBION 9U 3:30-5 | ALBION 9U 3:30-5 | |||||||||||
| APR 29 | GREGGAIN 2-3 | GREGGAIN 3-4 | |||||||||||
| APR 30 | 13UAAA 6:30-8:30 | 13UAAA 6:30-8:30 | 13UAAA 6:30-8:30 |
