JUNE 2025
| | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JUNE 1 | N.OWLS 1-2 | N.OWLS 2-3 | 13UAA 4-6 | 13UAA 4-6 | 18UA 6:30-7 | 18UA 7-8 | 18UA 8-8:30 | ||||||
| JUNE 2 | N.OWLS 1:30-3:30 | N.OWLS 1:30-3:30 | N.OWLS 1:30-3:30 | WHYTE 6-7 | |||||||||
| JUNE 3 | N.OWLS 1:30-3:30 | N.OWLS 1:30-3:30 | N.OWLS 1:30-3:30 | ||||||||||
| JUNE 4 | N.OWLS 1:30-3:30 | N.OWLS 1:30-3:30 | N.OWLS 1:30-3:30 | ||||||||||
| JUNE 5 | N.OWLS 1:30-3:30 | N.OWLS 1:30-3:30 | N.OWLS 1:30-3:30 | ||||||||||
| JUNE 6 | PRIDMORE 9-11 | PRIDMORE 9-11 | N.OWLS 1:30-3:30 | N.OWLS 1:30-3:30 | N.OWLS 1:30-3:30 | ||||||||
| JUNE 7 | |||||||||||||
| JUNE 8 | N.OWLS 1-2 | N.OWLS 1:30-3:30 | 13UAA 4-6 | 13UAA 4-6 | 18UA 6:30-8:30 | 18UA 6:30-8:30 | 18UA 6:30-8:30 | ||||||
| JUNE 9 | |||||||||||||
| JUNE 10 | |||||||||||||
| JUNE 11 | 13UAAA 6:30-8:30 | 13UAAA 6:30-8:30 | 13UAAA 6:30-8:30 | ||||||||||
| JUNE 12 | N.OWLS 1:30-3:30 | N.OWLS 1:30-3:30 | N.OWLS 1:30-3:30 | ||||||||||
| JUNE 13 | PRIDMORE 9-11 | PRIDMORE 9-11 | N.OWLS 1:30-3:30 | N.OWLS 1:30-3:30 | N.OWLS 1:30-3:30 | ||||||||
| JUNE 14 | |||||||||||||
| JUNE 15 | 13UAA 4-6 | 13UAA 4-6 | |||||||||||
| JUNE 16 | |||||||||||||
| JUNE 17 | |||||||||||||
| JUNE 18 | 13UAAA 6:30-8:30 | 13UAAA 6:30-8:30 | 13UAAA 6:30-8:30 | ||||||||||
| JUNE 19 | |||||||||||||
| JUNE 20 | PRIDMORE 9-11 | PRIDMORE 9-11 | |||||||||||
| JUNE 21 | |||||||||||||
| JUNE 22 | N.OWLS 1-3 | N.OWLS 1-3 | 13UAA 4-6 | 13UAA 4-6 | |||||||||
| JUNE 23 | N.OWLS 1:30-3:30 | N.OWLS 1:30-3:30 | N.OWLS 1:30-3:30 | ||||||||||
| JUNE 24 | |||||||||||||
| JUNE 25 | N.OWLS 1:30-3:30 | N.OWLS 1:30-3:30 | N.OWLS 1:30-3:30 | 13UAAA 6:30-8:30 | 13UAAA 6:30-8:30 | 13UAAA 6:30-8:30 | |||||||
| JUNE 26 | |||||||||||||
| JUNE 27 | |||||||||||||
| JUNE 28 | |||||||||||||
| JUNE 29 | N.OWLS 1-3 | N.OWLS 1-3 | 13UAA 4-6 | 13UAA 4-6 | |||||||||
| JUNE 30 | |||||||||||||
