JUNE 2025
| | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JUNE 1 | N.OWLS 1-2 | N.OWLS 2-3 | 13UAA 4-6 | 13UAA 4-6 | 18UA 6:30-7 | 18UA 7-8 | 18UA 8-8:30 | ||||||
| JUNE 2 | N.OWLS 1:30-3:30 | N.OWLS 1:30-3:30 | N.OWLS 1:30-3:30 | MCPHEE 4-5 | WHYTE 6-7 | 11UAAA 7-8 | 11UAAA 8-8:30 | ||||||
| JUNE 3 | N.OWLS 1:30-3:30 | N.OWLS 1:30-3:30 | N.OWLS 1:30-3:30 | MCPHEE 4-5 | 13UA 6-7 | 13UA 7-8 | GREGGAIN 7-8 | GREGGAIN 8-9 | |||||
| JUNE 4 | N.OWLS 1:30-3:30 | N.OWLS 1:30-3:30 | N.OWLS 1:30-3:30 | MCPHEE 4-5 | 11UAAA 6:30-7 | 11UAAA 7-8 | 11UAAA 8-8:30 | ||||||
| JUNE 5 | N.OWLS 1:30-3:30 | N.OWLS 1:30-3:30 | N.OWLS 1:30-3:30 | ||||||||||
| JUNE 6 | PRIDMORE 9-11 | PRIDMORE 9-11 | N.OWLS 1:30-3:30 | N.OWLS 1:30-3:30 | N.OWLS 1:30-3:30 | ||||||||
| JUNE 7 | 9U RED PIRATES 4-5 | ||||||||||||
| JUNE 8 | N.OWLS 1-2 | N.OWLS 1:30-3:30 | 13UAA 4-6 | 13UAA 4-6 | 18UA 6:30-8:30 | 18UA 6:30-8:30 | 18UA 6:30-8:30 | ||||||
| JUNE 9 | 13UAAA 4:30-5 | 13UAAA 5-6:30 | 11UAAA 6:30-7 | 11UAAA 7-8 | 11UAAA 8-8:30 | ||||||||
| JUNE 10 | 13UA 4-5 | 13UA 5-6 | WILKINSON 5-6 | ||||||||||
| JUNE 11 | 13UAAA 6:30-8:30 | 13UAAA 6:30-8:30 | 13UAAA 6:30-8:30 | ||||||||||
| JUNE 12 | N.OWLS 1:30-3:30 | N.OWLS 1:30-3:30 | N.OWLS 1:30-3:30 | ||||||||||
| JUNE 13 | PRIDMORE 9-11 | PRIDMORE 9-11 | N.OWLS 1:30-3:30 | N.OWLS 1:30-3:30 | N.OWLS 1:30-3:30 | ||||||||
| JUNE 14 | WILKINSON 10-11 | ||||||||||||
| JUNE 15 | 13UAA 4-6 | 13UAA 4-6 | |||||||||||
| JUNE 16 | 13UA 4-5 | 13UA 5-6 | 11UAAA 6:30-7 | 11UAAA 7*8 | 11UAAA 8-8:30 | ||||||||
| JUNE 17 | 11UAA 4-5 | 11UAA 5-6 | WILKINSON 6:30-7 | WILKINSON 7-7:30 | |||||||||
| JUNE 18 | 13UA 4-5 | 13UA 5-6 | 13UAAA 6:30-8:30 | 13UAAA 6:30-8:30 | 13UAAA 6:30-8:30 | ||||||||
| JUNE 19 | 11Uaa 5-6 | 11UAA 6-7 | |||||||||||
| JUNE 20 | PRIDMORE 9-10:30 | PRIDMORE 1O-1:30 | 13UAAA 10:30-12 | 13UAAA 11-12 | ||||||||||
| JUNE 21 | 13UAAA 10:30-11 | 13UAAA 11-12 | |||||||||||
| JUNE 22 | N.OWLS 1-3 | N.OWLS 1-3 | 13UAA 4-6 | 13UAA 4-6 | |||||||||
| JUNE 23 | N.OWLS 1:30-3:30 | N.OWLS 1:30-3:30 | N.OWLS 1:30-3:30 | 10UAAA 4-5 | 10UAAA 5-6 | 11UA 6-7 | 11UA 7-8 | ||||||
| JUNE 24 | 9U RED 4-5 | 11UAAA 6-7 | 11UAAA 7-8 | ||||||||||
| JUNE 25 | N.OWLS 1:30-3:30 | N.OWLS 1:30-3:30 | N.OWLS 1:30-3:30 | 13UA 4-5 | 13UA 5-6 | 13UAAA 6:30-8:30 | 13UAAA 6:30-8:30 | ||||||
| JUNE 26 | 11UAA 6-7 | 11UAA 7-8 | |||||||||||
| JUNE 27 | |||||||||||||
| JUNE 28 | |||||||||||||
| JUNE 29 | N.OWLS 1-3 | N.OWLS 1-3 | 13UAA 4-6 | 13UAA 4-6 | 9U Local Grey 6-7 | 9U Local Grey 7-8 | |||||||
| JUNE 30 | 10UAAA 4-5 | 10UAAA 5-6 | 11UA 6-7 | 11UA 7-8 | |||||||||
