FEBRUARY 2025
| | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FEB 1 | VIU 6-7 | ||||||||||||
| FEB 2 | MORRISON 10-11 | MORRISON11-12 | LEES 12-1 | ALBION 3:30-4 | ALBION 4-5 | ALBION 5-5:30 | |||||||
| FEB 3 | ALBION 10-11 | ALBION 11-12 | GREGGAIN 5-6 | GREGGAIN 6-7 | |||||||||
| FEB 4 | |||||||||||||
| FEB 5 | GREGGAIN 5-6 | GREGGAIN 6-7 | |||||||||||
| FEB 6 | |||||||||||||
| FEB 7 | ALBION 3:30-4 | ALBION 4-5 | GREGGAIN 5-6 | GREGGAIN 6-7 | LEES 7-8 | ||||||||
| FEB 8 | ALBION 10:30-11 | ALBION 11-12 | ALBION 11-12:30 | GREGGAIN 1:30-2 | GREGGAIN 2-3 | EATHORN 4-5 | |||||||
| FEB 9 | WALLIN 10-11 | WALLIN 11-12 | ALBION 12-1 | ALBION 1-2 | MORRISON 2-3 | MORRISON 3-4 | |||||||
| FEB 10 | GREGGAIN 4:30-5 | GREGGAIN 5-6 | |||||||||||
| FEB 11 | |||||||||||||
| FEB 12 | BUTLER 5-6 | BUTLER 6-7 | |||||||||||
| FEB 13 | 18U CP 5-6 | 18U CP 6-7 | 18U CP 7-8 | ||||||||||
| FEB 14 | ALBION 3:30-4 | ALBION 4-5 | ALBION 5-5:30 | LEES 6:30-7 | LEES 7-8 | ||||||||
| FEB 15 | ALBION 9-10 | ALBION 10-11 | |||||||||||
| FEB 16 | ALBION 9-10 | ALBION 10-11 | WALLIN 11-12 | WALLIN 12-1 | MORRISON 2-3 | MORRISON 3-4 | PRIDMORE 4-5 | PRIDMORE 5-6 | |||||
| FEB 17 | LEES 11-12 | LEES 12-12:30 | ALBION 5-6 | ALBION 6-7 | |||||||||
| FEB 18 | |||||||||||||
| FEB 19 | BUTLER 5-6 | BUTLER 6-7 | |||||||||||
| FEB 20 | 18U CP 5-6 | 18U CP 6-7 | 18U CP 7-8 | ||||||||||
| FEB 21 | ALBION 3:30-4 | ALBION 4-5 | ALBION 5-5:30 | LEES 6:30-7 | LEES 7-8 | ||||||||
| FEB 22 | ALBION 2:30-3 | ALBION 3-4 | |||||||||||
| FEB 23 | WALLIN 10-11 | WALLIN 11-12 | ALBION 12-1 | ALBION 1-2 | PRIDMORE 3-4 | PRIDMORE 4-5 | |||||||
| FEB 24 | GREGGAIN 4-5 | GREGGAIN 5-6 | |||||||||||
| FEB 25 | GREGGAIN 4-5 | GREGGAIN 5-6 | |||||||||||
| FEB 26 | BUTLER 5-6 | BUTLER 6-7 | |||||||||||
| FEB 27 | BROWNLEE 3-4 | BROWNLEE 4-5 | 18U CP 5-6 | 18U CP 6-7 | 18U CP 7-8 | ||||||||
| FEB 28 | ALBION 3:30-4 | ALBION 4-5 | ALBION 5-5:30 | ||||||||||
| FEB 29 |
