FEBRUARY 2025
| 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FEB 1 | ALBION 11-12 | ALBION 12-1 | VIU 6-7 | ||||||||||
FEB 2 | ALBION 4-5 | ALBION 5-6 | |||||||||||
FEB 3 | |||||||||||||
FEB 4 | |||||||||||||
FEB 5 | |||||||||||||
FEB 6 | |||||||||||||
FEB 7 | |||||||||||||
FEB 8 | ALBION 10:30-11 | ALBION 11-12 | ALBION 11-12:30 | ||||||||||
FEB 9 | ALBION 11-12 | ALBION 12-1 | |||||||||||
FEB 10 | |||||||||||||
FEB 11 | |||||||||||||
FEB 12 | |||||||||||||
FEB 13 | 18U CP 5-6 | 18U CP 6-7 | 18U CP 7-8 | ||||||||||
FEB 14 | |||||||||||||
FEB 15 | |||||||||||||
FEB 16 | ALBION 4-5 | ALBION 5-6 | |||||||||||
FEB 17 | |||||||||||||
FEB 18 | |||||||||||||
FEB 19 | |||||||||||||
FEB 20 | 18U CP 5-6 | 18U CP 6-7 | 18U CP 7-8 | ||||||||||
FEB 21 | |||||||||||||
FEB 22 | ALBION 11:30-12 | ALBION 12-1 | ALBION 1-1:30 | ||||||||||
FEB 23 | ALBION 4-5 | ALBION 5-6 | |||||||||||
FEB 24 | |||||||||||||
FEB 25 | |||||||||||||
FEB 26 | |||||||||||||
FEB 27 | 18U CP 5-6 | 18U CP 6-7 | 18U CP 7-8 | ||||||||||
FEB 28 | |||||||||||||
FEB 29 |