SEPTEMBER 2025
| | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEP 1 | LESSARD 10-11 | LESSARD 11-12 | |||||||||||
| SEP 2 | |||||||||||||
| SEP 3 | VIU 7-8 | ||||||||||||
| SEP 4 | |||||||||||||
| SEP 5 | |||||||||||||
| SEP 6 | ALBION 8:30-10 | ALBION 10-10:30 | |||||||||||
| SEP 7 | ALBION 8:30-10 | ALBION 10-10:30 | |||||||||||
| SEP 8 | BROWNLEE 5-6 | BROWNLEE 6-7 | |||||||||||
| SEP 9 | ALBION 4-5 | ALBION 5-6 | |||||||||||
| SEP 10 | ALBION 5-6 | ALBION 6-7 | VI Mariners 7-8 | ||||||||||
| SEP 11 | BYERS 6-7 | BYERS 7-8 | |||||||||||
| SEP 12 | BROWNLEE 5-6 | BROWNLEE 6- | |||||||||||
| SEP 13 | AITKEN 9-10 | AITKEN 10-10:30 BYERS 10:30-11 | BYERS 11-12 | BYERS 12-12:30 | |||||||||
| SEP 14 | ALBION 8:30-10 | ALBION 10-10:30 | |||||||||||
| SEP 15 | BROWNLEE 5-6 | BROWNLEE 6-7 | |||||||||||
| SEP 16 | ALBION 4-5 | ALBION 5-6 | |||||||||||
| SEP 17 | ALBION 5-6 | ALBION 6-7 | VI Mariners 7-8 | ||||||||||
| SEP 18 | |||||||||||||
| SEP 19 | ALBION 3:30-4 | ALBION 4-4:30 | |||||||||||
| SEP 20 | AITKEN 9-10 | AITKEN 10-10:30 | |||||||||||
| SEP 21 | ALBION 8:30-10 | ALBION 10-10:30 | |||||||||||
| SEP 22 | |||||||||||||
| SEP 23 | ALBION 4-5 | ALBION 5-6 | |||||||||||
| SEP 24 | ALBION 5-6 | ALBION 6-7 | VIU 7-8 | ||||||||||
| SEP 25 | |||||||||||||
| SEP 26 | ALBION 3:30-4 | ALBION 4-4:30 | PRIDMORE 6:30-7 | PRIDMORE 7-8 | PRIDMORE 8-8:30 | ||||||||
| SEP 27 | AITKEN 9-10 | AITKEN 10-10:30 | |||||||||||
| SEP 28 | ALBION 8:30-10 | ALBION 10-10:30 | |||||||||||
| SEP 29 | |||||||||||||
| SEP 30 | ALBION 8:30-10 | ALBION 10-10:30 | ALBION 4-5 | ALBION 5-6 |
