OCTOBER 2025
| | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OCT 1 | ALBION 4:30-5 | ALBION 5-6 | ALBION 6-6:30 | VIU 7-8 | |||||||||
| OCT 2 | FALL BALL 4:30-5 | FALL BALL 4:30-5 | |||||||||||
| OCT 3 | PRIDMORE 6:30-7 | PRIDMORE 7-8 | PRIDMORE 8-8:30 | ||||||||||
| OCT 4 | AITKEN 9-10 | AITKEN 10-10:30 | |||||||||||
| OCT 5 | ALBION 8:30-10 | ALBION 10-10:30 | |||||||||||
| OCT 6 | |||||||||||||
| OCT 7 | ALBION 3:30-4:30 | FALL BALL 4:30-5 | FALL BALL 5-6 | ||||||||||
| OCT 8 | ALBION 4:30-5 | ALBION 5-6 | ALBION 6-6:30 | VIU 7-8 | |||||||||
| OCT 9 | FALL BALL 4:30-5 | FALL BALL 4:30-5 | |||||||||||
| OCT 10 | ALBION 4:30-5 | ALBION 5-6 | ALBION 6-6:30 | ||||||||||
| OCT 11 | AITKEN 9-10 | AITKEN 10-10:30 | |||||||||||
| OCT 12 | ALBION 8:30-10 | ALBION 10-10:30 | |||||||||||
| OCT 13 | |||||||||||||
| OCT 14 | ALBION 3:30-4:30 | FALL BALL 4:30-5 | FALL BALL 5-6 | ||||||||||
| OCT 15 | ALBION 4:30-5 | ALBION 5-6 | ALBION 6-6:30 | VIU 7-8 | |||||||||
| OCT 16 | FALL BALL 4:30-5 | FALL BALL 5-6 | |||||||||||
| OCT 17 | ALBION 4:30-5 | ALBION 5-6 | ALBION 6-6:30 | ||||||||||
| OCT 18 | AITKEN 9-10 | AITKEN 10-10:30 | |||||||||||
| OCT 19 | ALBION 8:30-10 | ALBION 10-10:30 | |||||||||||
| OCT 20 | |||||||||||||
| OCT 21 | ALBION 3:30-4:30 | FALL BALL 4:30-5 | FALL BALL 5-6 | ||||||||||
| OCT 22 | ALBION 5-6 | ALBION 6-7 | ROGERS 7-8 | ||||||||||
| OCT 23 | FALL BALL 4:30-5 | FALL BALL 5-6 | ROGERS 6-7 | ROGERS 7-8 | MORRISON 8-9 | ||||||||
| OCT 24 | ALBION 8:30 -10 | ALBION 10-10:30 | |||||||||||
| OCT 25 | AITKEN 9-10 | AITKEN 10-10:30 | |||||||||||
| OCT 26 | ALBION 8:30-10 | ALBION 10-10:30 | |||||||||||
| OCT 27 | ROGERS 6-7 | ROGERS 7-8 | |||||||||||
| OCT 28 | ALBION 3:30-4:30 | FALL BALL 4:30-5 | ALBION 5-6FALL BALL 5-6 | ||||||||||
| OCT 29 | ALBION 5-6 | ALBION 6-7 | PRIDMORE 7-8 | ||||||||||
| OCT 30 | FALL BALL 4:30-5 | FALL BALL 5-6 | ROGERS 6-7 | ROGERS 7-8 | |||||||||
| OCT 31 |
