
OCTOBER 2025
| 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OCT 1 | ALBION 4:30-5 | ALBION 5-6 | ALBION 6-6:30 | VIU 7-8 | |||||||||
OCT 2 | |||||||||||||
OCT 3 | |||||||||||||
OCT 4 | AITKEN 9-10 | AITKEN 10-10:30 | |||||||||||
OCT 5 | ALBION 8:30-10 | ALBION 10-10:30 | |||||||||||
OCT 6 | |||||||||||||
OCT 7 | ALBION 4-5 | ALBION 5-6 | |||||||||||
OCT 8 | ALBION 4:30-5 | ALBION 5-6 | ALBION 6-6:30 | VIU 7-8 | |||||||||
OCT 9 | |||||||||||||
OCT 10 | ALBION 4:30-5 | ALBION 5-6 | ALBION 6-6:30 | ||||||||||
OCT 11 | AITKEN 9-10 | AITKEN 10-10:30 | |||||||||||
OCT 12 | ALBION 8:30-10 | ALBION 10-10:30 | |||||||||||
OCT 13 | |||||||||||||
OCT 14 | ALBION 4-5 | ALBION 5-6 | |||||||||||
OCT 15 | ALBION 4:30-5 | ALBION 5-6 | ALBION 6-6:30 | VIU 7-8 | |||||||||
OCT 16 | |||||||||||||
OCT 17 | ALBION 4:30-5 | ALBION 5-6 | ALBION 6-6:30 | ||||||||||
OCT 18 | AITKEN 9-10 | AITKEN 10-10:30 | |||||||||||
OCT 19 | ALBION 8:30-10 | ALBION 10-10:30 | |||||||||||
OCT 20 | |||||||||||||
OCT 21 | ALBION 4-5 | ALBION 5-6 | |||||||||||
OCT 22 | ALBION 5-6 | ALBION 6-7 | |||||||||||
OCT 23 | |||||||||||||
OCT 24 | ALBION 4:30-5 | ALBION 5-6 | ALBION 6-6:30 | ||||||||||
OCT 25 | AITKEN 9-10 | AITKEN 10-10:30 | |||||||||||
OCT 26 | ALBION 8:30-10 | ALBION 10-10:30 | |||||||||||
OCT 27 | |||||||||||||
OCT 28 | ALBION 4-5 | ALBION 5-6 | |||||||||||
OCT 29 | ALBION 5-6 | ALBION 6-7 | |||||||||||
OCT 30 | |||||||||||||
OCT 31 |