
NOVEMBER 2025
| 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NOV 1 | AITKEN 9-10 | AITKEN 10-10:30 | |||||||||||
NOV 2 | |||||||||||||
NOV 3 | |||||||||||||
NOV 4 | |||||||||||||
NOV 5 | |||||||||||||
NOV 6 | |||||||||||||
NOV 7 | |||||||||||||
NOV 8 | AITKEN 9-10 | AITKEN 10-10:30 | |||||||||||
NOV 9 | |||||||||||||
NOV 10 | |||||||||||||
NOV 11 | |||||||||||||
NOV 12 | CATCHING CLINIC 6-7 | ||||||||||||
NOV 13 | |||||||||||||
NOV 14 | |||||||||||||
NOV 15 | AITKEN 9-10 | AITKEN 10-10:30 | |||||||||||
NOV 16 | |||||||||||||
NOV 17 | HITTING CLINIC 5-6 | HITTING CLINIC 6-7 | HITTING CLINIC 7-8 | ||||||||||
NOV 18 | PITCHING CLINIC 5-6 | PITCHING CLINIC 6-7 | PITCHING CLINIC 7-8 | ||||||||||
NOV 19 | CATCHING CLINIC 5-6 | CATCHING CLINIC 6-7 | |||||||||||
NOV 20 | |||||||||||||
NOV 21 | |||||||||||||
NOV 22 | AITKEN 9-10 | AITKEN 10-10:30 | |||||||||||
NOV 23 | |||||||||||||
NOV 24 | HITTING CLINIC 5-6 | HITTING CLINIC 6-7 | HITTING CLINIC 7-8 | ||||||||||
NOV 25 | PITCHING CLINIC 5-6 | PITCHING CLINIC 6-7 | PITCHING CLINIC 7-8 | ||||||||||
NOV 26 | CATCHING CLINIC 5-6 | CATCHING CLINIC 5-7 | |||||||||||
NOV 27 | |||||||||||||
NOV 28 | |||||||||||||
NOV 29 | AITKEN 9-10 | AITKEN 10-10:30 | |||||||||||
NOV 30 |