NOVEMBER 2025
| | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NOV 1 | AITKEN 9-10 | AITKEN 10-10:30 | |||||||||||
| NOV 2 | GOODALL 11-12 | ||||||||||||
| NOV 3 | ROGERS 6-7 | ROGERS 7-8 | |||||||||||
| NOV 4 | EATHORNE 5-6 | EATHORNE 6-7 | |||||||||||
| NOV 5 | PRIDMORE 6-7 | PRIDMORE 7-8 | |||||||||||
| NOV 6 | MCPHEE 3-4 | MCPHEE 4-5 | ROGERS 6-7 | ROGERS 7-8 | |||||||||
| NOV 7 | 15U Fall Ball 5-6 | 15U Fall Ball 6-6:30 | |||||||||||
| NOV 8 | AITKEN 9-10 | AITKEN 10-10:30 | |||||||||||
| NOV 9 | ALBION 8:30-10 | ALBION 10-10:30 | |||||||||||
| NOV 10 | ALBION 8:30-10 | ALBION 10-10:30 | ROGERS 6-7 | ROGERS 7-8 | |||||||||
| NOV 11 | EATHORNE 12-1 | EATHORNE 1-2 | AITKEN 3-4 | AITKEN 4-5 | |||||||||
| NOV 12 | CATCHING CLINIC 5-6 | CATCHING CLINIC 6-7 | HITTING CLINIC | ||||||||||
| NOV 13 | PITCHING CLINIC 5-6 | HITTING CLINIC 6-7 | HITTING CLINIC 7-8 | ||||||||||
| NOV 14 | MCPHEE 1-2 | MCPHEE 2-3 | AITKEN 3-4 | AITKEN 4-5 | 15U Fall Ball 5-6 | 15U Fall Ball 6-6:30 | |||||||
| NOV 15 | AITKEN 9-10 | AITKEN 10-10:30 | GREGGAIN 11-12 | GREGGAIN 12-12:30 | PRIDMORE 2-3 | PRIDMORE 3-4 | |||||||
| NOV 16 | ALBION 9-10 | ALBION 10-11 | GOODALL 11-12 | BUTLER 12:30-1 | BUTLER 1-2 | BUTLER 2-2:30 | |||||||
| NOV 17 | HITTING CLINIC 5-6 | HITTING CLINIC 6-7 | HITTING CLINIC 7-8 | BROWNLEE 8-9 | |||||||||
| NOV 18 | PITCHING CLINIC 5-6 | PITCHING CLINIC 6-7 | PITCHING CLINIC 7-8 | BROWNLEE 8-9 | |||||||||
| NOV 19 | CATCHING CLINIC 5-6 | CATCHING CLINIC 6-7 | HITTING CLINIC | BROWNLEE 8-9 | |||||||||
| NOV 20 | PITCHING CLINIC 5-6 | HITTING CLINIC 6-7 | HITTING CLINIC 7-8 | ||||||||||
| NOV 21 | |||||||||||||
| NOV 22 | AITKEN 9-10 | AITKEN 10-10:30 | EATHORNE 11-12 | EATHORNE 12-1 | |||||||||
| NOV 23 | ALBION 9-10 | ALBION 10-11 | |||||||||||
| NOV 24 | HITTING CLINIC 5-6 | HITTING CLINIC 6-7 | HITTING CLINIC 7-8 | ||||||||||
| NOV 25 | PITCHING CLINIC 5-6 | PITCHING CLINIC 6-7 | PITCHING CLINIC 7-8 | ||||||||||
| NOV 26 | CATCHING CLINIC 5-6 | CATCHING CLINIC 5-7 | HITTING CLINIC | ||||||||||
| NOV 27 | PITCHING CLINIC 5-6 | HITTING CLINIC 6-7 | HITTING CLINIC 7-8 | ||||||||||
| NOV 28 | |||||||||||||
| NOV 29 | AITKEN 9-10 | AITKEN 10-10:30 | EATHORNE 12-1 | EATHORNE 1-2 | |||||||||
| NOV 30 | ALBION 9-10 | ALBION 10-11 | GOODALL 11-12 | PRIDMORE 2-3 | PRIDMORE 3-4 |
