JULY 2025
| | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JULY 1 | NO 1:30-2 | NO 2-3 | NO 3-3:30 | BROWNLEE 6:30-7 | BROWNLEE 7-8 | BROWNLEE 8-8:30 | |||||||
| JULY 2 | |||||||||||||
| JULY 3 | ALBION 10-11 | ALBION 11-12 | |||||||||||
| JULY 4 | ALBION 10-11 | ALBION 11-12 | 13UAA 4-5 | 13UAA 5-6 | |||||||||
| JULY 5 | |||||||||||||
| JULY 6 | 13UAA 10-11 | ||||||||||||
| JULY 7 | EHRENBERG 7-8 | ||||||||||||
| JULY 8 | ALBION 9-10 | ALBION 10-11 | NO 1:30-2 | NO 2-3 | NO 3-3:30 | ||||||||
| JULY 9 | NO 1:30-2 | NO 2-3 | NO 3-3:30 | ||||||||||
| JULY 10 | ALBION 10-11 | ALBION 11-12 | NO 1:30-2 | NO 2-3 | NO 3-3:30 | 15UA 6-7 | 15UA 7-8 | ||||||
| JULY 11 | NO 1:30-2 | NO 2-3 | NO 3-3:30 | 13UAA 4-5 | 13UAA 5-6 | ||||||||
| JULY 12 | NO 1:30-2 | NO 2-3 | NO 3-3:30 | ||||||||||
| JULY 13 | |||||||||||||
| JULY 14 | MCPHEE 2-3 | MCPHE 3-4 | |||||||||||
| JULY 15 | NO 1:30-2 | NO 2-3 | NO 3-3:30 | ||||||||||
| JULY 16 | DUNN 8:30-10 | ||||||||||||
| JULY 17 | NO 1:30-2 | NO 2-3 | NO 3-3:30 | 13UA 6:30-7 | 13UA 7-8 | 13UA 8-8:30 | |||||||
| JULY 18 | DUNN 8:30 -10 | 13UAA 4-5 | 13UAA 5-6 | ||||||||||
| JULY 19 | |||||||||||||
| JULY 20 | |||||||||||||
| JULY 21 | DUNN 8:30-10 | ||||||||||||
| JULY 22 | LYPKIE 10:30-11 | LYPKIE 11-12 | LYPKIE 12-12:30 | NO 1:30-2 | NO 2-3 | NO 3-3:30 | SAYERS 3:30 - 4 | SAYERS 4-5 | |||||
| JULY 23 | DUNN 8:30-10 | 13UAAA 10-11 | 13UAAA 11-12 | ||||||||||
| JULY 24 | NO 1:30 -2 | NO 2-3 | NO 3-3:30 | 15UA 6-7 | 15UA 7-8 | ||||||||
| JULY 25 | 13UAA 4-5 | 13UAA 5-6 | |||||||||||
| JULY 26 | |||||||||||||
| JULY 27 | |||||||||||||
| JULY 28 | |||||||||||||
| JULY 29 | MCPHEE 4-5 | MCPHEE 5-6 | |||||||||||
| JULY 30 | |||||||||||||
| JULY 31 |
