JANUARY 2025
| | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JAN 1 | |||||||||||||
| JAN 2 | |||||||||||||
| JAN 3 | |||||||||||||
| JAN 4 | |||||||||||||
| JAN 5 | |||||||||||||
| JAN 6 | ALBION 3:30 - 4 | ALBION 4-5 | ALBION 5-5:30 | ||||||||||
| JAN 7 | |||||||||||||
| JAN 8 | ALBION 5-6 | ALBION 6-7 | |||||||||||
| JAN 9 | WALLIN 3-4 | WALLIN 4-5 | LEWIS 7-8 | ||||||||||
| JAN 10 | GREGGAIN 10:30-11 | GREGGAIN 11-12 | GREGGAIN 12-12:30 | ALBION 3-4 | ALBION 4-5 | ALBION 5-6 | |||||||
| JAN 11 | ALBION 10-11 | ALBION 11-12 | ALBION 12-1 | ||||||||||
| JAN 12 | |||||||||||||
| JAN 13 | ALBION 3:30 - 4 | ALBION 4-5 | ALBION 5-5:30 | ||||||||||
| JAN 14 | |||||||||||||
| JAN 15 | BYERS 2:30-3 | BYERS 3-4 | BYERS 4-4:30 | ALBION 5-6 | ALBION 6-7 | ||||||||
| JAN 16 | BROWNLEE 4-5 | BROWNLEE 5-6 | |||||||||||
| JAN 17 | GREGGAIN 9-10 | GREGGAIN 10-11 | ALBION 2-3 | ALBION 3-4 | |||||||||
| JAN 18 | ALBION 8:30-10 | ALBION 10-10:30 | |||||||||||
| JAN 19 | |||||||||||||
| JAN 20 | ALBION 3:30 - 4 | ALBION 4-5 | ALBION 5-5:30 | ||||||||||
| JAN 21 | |||||||||||||
| JAN 22 | AITKEN 3:30-4 | AITKEN 4-5 | ALBION 5-6 | ALBION 6-7 | |||||||||
| JAN 23 | |||||||||||||
| JAN 24 | |||||||||||||
| JAN 25 | ALBION 1-2 | ALBION 2-3 | ALBION 3-4 | ||||||||||
| JAN 26 | |||||||||||||
| JAN 27 | ALBION 3:30-4 | ALBION 4-5 | ALBION 5-5:30 | ||||||||||
| JAN 28 | |||||||||||||
| JAN 29 | AITKEN 3:30-4 | AITKEN 4-5 | ALBION 5-6 | ALBION 6-7 | |||||||||
| JAN 30 | |||||||||||||
| JAN 31 | ALBION 8-10 |
