FEBRUARY 2025
| | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FEB 1 | ALBION 8:30-9:30 | ||||||||||||
| FEB 2 | |||||||||||||
| FEB 3 | ALBION: 3:30 - 4 | ALBION 4-5 | |||||||||||
| FEB 4 | |||||||||||||
| FEB 5 | |||||||||||||
| FEB 6 | AITKEN 3:30-4 | AITKEN 4-5 | |||||||||||
| FEB 7 | |||||||||||||
| FEB 8 | BUXTON-CARR 11-12 | PRIDMORE 2-3 | PRIDMORE 3-4 | ||||||||||
| FEB 9 | |||||||||||||
| FEB 10 | ALBION: 3:30 - 4 | ALBION 4-5 | |||||||||||
| FEB 11 | BUTLER 5:30 - 6 | BUTLER 6-6:30 | |||||||||||
| FEB 12 | AITKEN 3:30-4 | AITKEN 4-5 | VI 18U CP 5-6 | VI 18U CP 6-7 | VI 18U CP 7-8 | ||||||||
| FEB 13 | |||||||||||||
| FEB 14 | |||||||||||||
| FEB 15 | |||||||||||||
| FEB 16 | PRIDMORE 10-11 | PRIDMORE 11-12 | PRIDMORE 12-1 | PRIDMORE 1-2 | |||||||||
| FEB 17 | ALBION: 3:30 - 4 | ALBION 4-5 | |||||||||||
| FEB 18 | BUTLER 5:30-6 | BUTLER 6-6:30 | |||||||||||
| FEB 19 | AITKEN 3:30-4 | AITKEN 4-5 | VI 18U CP 5-6 | VI 18U CP 6-7 | VI 18U CP 7-8 | ||||||||
| FEB 20 | MCLEOD 7-8 | ||||||||||||
| FEB 21 | PRIDMORE 10-211 | PRIDMORE 11-12 | |||||||||||
| FEB 22 | |||||||||||||
| FEB 23 | BUTLER 5-6 | BUTLER 6-6:30 | |||||||||||
| FEB 24 | ALBION: 3:30 - 4 | ALBION 4-5 | |||||||||||
| FEB 25 | |||||||||||||
| FEB 26 | AITKEN 3:30-4 | AITKINS 4-5 | VI 18U CP 5-6 | VI 18U CP 6-7 | VI 18U CP 7-8 | ||||||||
| FEB 27 | VANSNICK 3-4 | VANSNICK 4-4:30 | Vanderwel 5-6 | Vanderwel 6-7 | Vanderwel 7-8 | ||||||||
| FEB 28 | BOMBARDIR 10-11 | BOMBARDIR 11-12 | |||||||||||
| FEB 29 |
