
DECEMBER 2025
| 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DEC 1 | HITTING CLINIC 5-6 | HITTING CLINIC | HITTING CLINIC | ||||||||||
DEC 2 | PITCHING CLINIC 6-7 | PITCHING CLINIC | PITCHING CLINIC | ||||||||||
DEC 3 | CATCHING CLINIC 5-6 | CATCHING CLINIC 6-7 | |||||||||||
DEC 4 | |||||||||||||
DEC 5 | |||||||||||||
DEC 6 | AITKEN 9-10 | AITKEN 10-10:30 | |||||||||||
DEC 7 | |||||||||||||
DEC 8 | HITTING CLINIC 5-6 | HITTING CLINIC | HITTING CLINIC | ||||||||||
DEC 9 | PITCHING CLINIC 6-7 | PITCHING CLINIC | PITCHING CLINIC | ||||||||||
DEC 10 | CATCHING CLINIC 5-6 | CATCHING CLINIC 6-7 | |||||||||||
DEC 11 | |||||||||||||
DEC 12 | |||||||||||||
DEC 13 | AITKEN 9-10 | AITKEN 10-10:30 | |||||||||||
DEC 14 | |||||||||||||
DEC 15 | HITTING CLINIC 5-6 | HITTING CLINIC | HITTING CLINIC | ||||||||||
DEC 16 | PITCHING CLINIC 6-7 | PITCHING CLINIC | PITCHING CLINIC | ||||||||||
DEC 17 | CATCHING CLINIC 5-6 | CATCHING CLINIC 6-7 | |||||||||||
DEC 18 | |||||||||||||
DEC 19 | |||||||||||||
DEC 20 | AITKEN 9-10 | AITKEN 10-10:30 | |||||||||||
DEC 21 | |||||||||||||
DEC 22 | HITTING CLINIC 5-6 | HITTING CLINIC 6-7 | HITTING CLINIC 7-8 | ||||||||||
DEC 23 | PITCHING CLINIC 5-6 | PITCHING CLINIC 6-7 | PITCHIN CLINIC 7-8 | ||||||||||
DEC 24 | |||||||||||||
DEC 25 | |||||||||||||
DEC 26 | |||||||||||||
DEC 27 | AITKEN 9-10 | AITKEN 10-10:30 | |||||||||||
DEC 28 | |||||||||||||
DEC 29 | |||||||||||||
DEC 30 | |||||||||||||
DEC 31 |