DECEMBER 2025
| | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEC 1 | MCPHEE 2-3 | MCPHEE 3-4 | HITTING CLINIC 5-6 | HITTING CLINIC | HITTING CLINIC | BROWNLEE 8-9 | |||||||
| DEC 2 | PITCHING CLINIC 6-7 | PITCHING CLINIC | PITCHING CLINIC | BROWNLEE 8-9 | |||||||||
| DEC 3 | CATCHING CLINIC 5-6 | CATCHING CLINIC 6-7 | HITTING CLINIC | ||||||||||
| DEC 4 | GREGGAIN 3-4 | GREGGAIN 4-5 | PITCHING CLINIC 5-6 | HITTING CLINIC 6-7 | HITTING CLINIC 7-8 | ||||||||
| DEC 5 | |||||||||||||
| DEC 6 | AITKEN 9-10 | AITKEN 10-10:30 | EATHORNE 12:30-1 | EATHORNE 1-2 | EATHORNE 2-2:30 | GREGGAIN 3-4 | GREGGAIN 4-5 | ||||||
| DEC 7 | BUXTON-CARR 1-2 | ||||||||||||
| DEC 8 | HITTING CLINIC 5-6 | HITTING CLINIC | HITTING CLINIC | ||||||||||
| DEC 9 | ALBION 9-10 | ALBION 10-11 | PITCHING CLINIC 6-7 | PITCHING CLINIC | PITCHING CLINIC | ||||||||
| DEC 10 | GREGGAIN 3-4 | GREGGAIN 4-5 | CATCHING CLINIC 5-6 | CATCHING CLINIC 6-7 | HITTING CLINIC | ||||||||
| DEC 11 | PITCHING CLINIC 5-6 | HITTING CLINIC 6-7 | HITTING CLINIC 7-8 | ||||||||||
| DEC 12 | |||||||||||||
| DEC 13 | AITKEN 9-10 | AITKEN 10-10:30 | GREGGAIN 12-1 | GREGGAIN 1-2 | EATHORNE 2-3 | EATHORNE 3-4 | |||||||
| DEC 14 | ALBION 9-10 | ALBION 10-11 | BUXTON-CARR 1-2 | PRIDMORE 2-3 | PRIDMORE 3-4 | ||||||||
| DEC 15 | HITTING CLINIC 5-6 | HITTING CLINIC | HITTING CLINIC | ||||||||||
| DEC 16 | PITCHING CLINIC 6-7 | PITCHING CLINIC | PITCHING CLINIC | ||||||||||
| DEC 17 | CATCHING CLINIC 5-6 | CATCHING CLINIC 6-7 | HITTING CLINIC | ||||||||||
| DEC 18 | GREGGAIN 3-4 | GREGGAIN 4-5 | PITCHING CLINIC 5-6 | HITTING CLINIC 6-7 | HITTING CLINIC 7-8 | ||||||||
| DEC 19 | |||||||||||||
| DEC 20 | AITKEN 9-10 | AITKEN 10-10:30 | GREGGAIN 12-1 | GREGGAIN 1-2 | |||||||||
| DEC 21 | KERPAN 9-10 | KERPAN 10-10:30 | |||||||||||
| DEC 22 | KERPAN 9-10 | KERPAN 10-10:30 | ALBION 10:30-11 | ALBION 11-12 | ALBION 12-12:30 | HITTING CLINIC 5-6 | HITTING CLINIC 6-7 | HITTING CLINIC 7-8 | |||||
| DEC 23 | KERPAN 9-10 | KERPAN 10-10:30 | PITCHING CLINIC 5-6 | PITCHING CLINIC 6-7 | PITCHIN CLINIC 7-8 | ||||||||
| DEC 24 | ALBION 9-10 | ALBION 10-11 | |||||||||||
| DEC 25 | |||||||||||||
| DEC 26 | |||||||||||||
| DEC 27 | AITKEN 9-10 | AITKEN 10-10:30 | PRIDMORE 2-3 | PRIDMORE 3-4 | |||||||||
| DEC 28 | |||||||||||||
| DEC 29 | |||||||||||||
| DEC 30 | PRIDMORE 2-3 | PRIDMORE 3-4 | |||||||||||
| DEC 31 |
