
AUGUST 2025
| 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AUG 1 | NO 1:30-2 | NO 2-3 | NO 3-3:30 | ||||||||||
AUG 2 | NO 1:30-2 | NO 2-3 | NO 3-3:30 | ||||||||||
AUG 3 | |||||||||||||
AUG 4 | ALBION 10-11 | ALBION 11-12 | 13UA 6-7 | 13UA 7-8 | |||||||||
AUG 5 | ALBION 11-12 | ALBION 11-12 | 13UA 6-7 | 13UA 7-8 | |||||||||
AUG 6 | ALBION 10-11 | ALBION 11-12 | BROWNLEE 12-1 | BROWNEE 1-2 | MCPHEE 4-5 | MCPHEE 5-6 | |||||||
AUG 7 | SAYERS 1-2 | SAYERS 2-3 | MCPHEE 4-5 | MCPHEE 5-6 | |||||||||
AUG 8 | |||||||||||||
AUG 9 | |||||||||||||
AUG 10 | |||||||||||||
AUG 11 | MCPHEE 7-8 | MCPHEE 8-9 | |||||||||||
AUG 12 | |||||||||||||
AUG 13 | LEES 2-3 | LEES 3-4 | |||||||||||
AUG 14 | SAYERS 1-2 | SAYERS 2-3 | |||||||||||
AUG 15 | |||||||||||||
AUG 16 | BYERS 10-11 | ||||||||||||
AUG 17 | |||||||||||||
AUG 18 | MCPHEE 3-4 | MCPHEE 4-5 | MCPHEE 5-6 | LESSARD 7-8 | |||||||||
AUG 19 | EATHORNE 5-6 | ||||||||||||
AUG 20 | LESSARD 7-8 | ||||||||||||
AUG 21 | DENT 10-11 | DENT 11-12 | SAYERS 1-2 | SAYERS 2-3 | EATHORNE 5-6 | LESSARD 7-8 | |||||||
AUG 22 | DAYNES 6-7 | DAYNES 7-8 | |||||||||||
AUG 23 | |||||||||||||
AUG 24 | |||||||||||||
AUG 25 | ALBION 4:30-5 | ALBION 5-6 | ALBION 6-6:30 | LESSARD 7-8 | |||||||||
AUG 26 | ALBION 4:30-5 | ALBION 5-6 | ALBION 6-6:30 | LESSARD 7-8 | |||||||||
AUG 27 | LESSARD 7-8 | ||||||||||||
AUG 28 | SAYERS 1-2 | SAYERS 2-3 | ALBION 4:30-5 | ALBION 5-6 | ALBION 6-6:30 | LESSARD 7-8 | |||||||
AUG 29 | LESSARD 7-8 | ||||||||||||
AUG 30 | BYERS 10-11 | BYERS 11-12 | |||||||||||
AUG 31 |