JULY 2025
| | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JULY 1 | N.OWLS 1:30-3:30 | N.OWLS 1:30-3:30 | N.OWLS 1:30-3:30 | 9U RED 4-5 | 9U RED 5-6 | 11UAAA 6-7 | 11UAAA 7-8 | ||||||
| JULY 2 | 13UA 4-65 | 13UA 5-6 | 13UAAA 6:30-8:30 | 13UAAA 6:30-8:30 | 13UAAA 6:30-8:30 | ||||||||
| JULY 3 | N.OWLS 1:30-3:30 | N.OWLS 1:30-3:30 | N.OWLS 1:30-3:30 | 11UAA 6-7 | 11UAA 7-8 | ||||||||
| JULY 4 | N.OWLS 1:30-3:30 | N.OWLS 1:30-3:30 | N.OWLS 1:30-3:30 | ||||||||||
| JULY 5 | |||||||||||||
| JULY 6 | N.OWLS 1-2 | N.OWLS 2-3 | 13UAA 4-6 | 13UAA 4-6 | |||||||||
| JULY 7 | 10UAAA 4-5 | 10UAAA 5-6 | 11UA 6-7 | 11U 7-8 | |||||||||
| JULY 8 | 9U RED 4-5 | 9U RED 4-55-6 | 11UAAA 6-7 | 11UAAA 7-8 | |||||||||
| JULY 9 | 13UA 4-5 | 13UA 5-6 | 13UAAA 6:30-8:30 | 13UAAA 6:30-8:30 | 13UAAA 6:30-8:30 | ||||||||
| JULY 10 | N.OWLS 1:30-3:30 | N.OWLS 1:30-3:30 | N.OWLS 1:30-3:30 | 11UAA 6-7 | 11UAA 7-8 | ||||||||
| JULY 11 | N.OWLS 1:30-3:30 | N.OWLS 1:30-3:30 | N.OWLS 1:30-3:30 | ||||||||||
| JULY 12 | |||||||||||||
| JULY 13 | N.OWLS 1-2 | N.OWLS 2-3 | 13UAA 4-6 | 13UAA 4-6 | |||||||||
| JULY 14 | 10UAAA 4-5 | 10UAAA 5-6 | 11UA 6-7 | 11UA 7-8 | |||||||||
| JULY 15 | 9U RED 4-5 | 9U RED 5-6 | 11UAAA 6-7 | 11UAAA 7-8 | |||||||||
| JULY 16 | N.OWLS 1:30-3:30 | N.OWLS 1:30-3:30 | N.OWLS 1:30-3:30 | 13UA 4-5 | 13UA 5-6 | 13UAAA 6:30-8:30 | 13UAAA 6:30-8:30 | 13UAAA 6:30-8:30 | |||||
| JULY 17 | 11UAA 6-7 | 11UAA 7-8 | |||||||||||
| JULY 18 | |||||||||||||
| JULY 19 | |||||||||||||
| JULY 20 | N.OWLS 1-2 | N.OWLS 2-3 | 13UAA 4-6 | 13UAA 4-6 | 9U Local Grey 6-7 | 9U Local Grey 7-8 | |||||||
| JULY 21 | N.OWLS 1:30-3:30 | N.OWLS 1:30-3:30 | N.OWLS 1:30-3:30 | 10UAAA 4-65 | 10UAAA 5-6 | 11UA 6-7 | 11UA7-8 | ||||||
| JULY 22 | N.OWLS 1:30-3:30 | N.OWLS 1:30-3:30 | N.OWLS 1:30-3:30 | 9U RED 4-5 | 9U RED 5-6 | 11UAAA 6-7 | 11UAAA 7-8 | ||||||
| JULY 23 | N.OWLS 1:30-3:30 | N.OWLS 1:30-3:30 | N.OWLS 1:30-3:30 | 13UA 4-5 | 13UA 5-6 | 13UAAA 6:30-8:30 | 13UAAA 6:30-8:30 | 13UAAA 6:30-8:30 | |||||
| JULY 24 | 11UAA 6-7 | 11UAA 7-8 | |||||||||||
| JULY 25 | |||||||||||||
| JULY 26 | |||||||||||||
| JULY 27 | N.OWLS 1:30-3:30 | N.OWLS 1:30-3:30 | N.OWLS 1:30-3:30 | 13UAA 4-6 | 13UAA 4-6 | ||||||||
| JULY 28 | N.OWLS 1:30-3:30 | N.OWLS 1:30-3:30 | N.OWLS 1:30-3:30 | 10UAAA 4-6 | 10UAAA 4-6 | 11UA 6-7 | 11UA 7-8 | ||||||
| JULY 29 | 9U RED 4-5 | 9U RED 5-6 | 11UAAA 6-7 | 11UAAA 7-8 | |||||||||
| JULY 30 | 13UA 4-5 | 13UA 5-6 | 13UAAA 6:30-7 | 13UAAA 7-8 | 13UAAA8-8:30 | ||||||||
| JULY 31 | N.OWLS 1:30-3:30 | N.OWLS 1:30-3:30 | N.OWLS 1:30-3:30 | 11UAA 6-7 | 11UAA 7-8 |
