MAY 2025
| | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAY 1 | |||||||||||||
| MAY 2 | PRIDMORE 9-11 | PRIDMORE 9-11 | |||||||||||
| MAY 3 | |||||||||||||
| MAY 4 | 13UAA 4-6 | 13UAA 4-6 | 18UA 6:30-8:30 | 18UA 6:30-8:30 | 18UA 6:30-8:30 | ||||||||
| MAY 5 | |||||||||||||
| MAY 6 | |||||||||||||
| MAY 7 | EATHORNE 5-6 | 13UAAA 6-8 | 13UAAA 6-8 | ||||||||||
| MAY 8 | |||||||||||||
| MAY 9 | PRIDMORE 9-11 | PRIDMORE 9-11 | |||||||||||
| MAY 10 | |||||||||||||
| MAY 11 | 11U/10U Summer All-Stars | 11U/10U Summer All-Stars | 11U/10U Summer All-Stars | 11U/10U Summer All-Stars | |||||||||
| MAY 12 | |||||||||||||
| MAY 13 | |||||||||||||
| MAY 14 | 13UAAA 6-8 | 13UAAA 6-8 | |||||||||||
| MAY 15 | |||||||||||||
| MAY 16 | PRIDMORE 9-11 | PRIDMORE 9-11 | |||||||||||
| MAY 17 | |||||||||||||
| MAY 18 | 13UAA 4-6 | 13UAA 4-6 | 18UA 6:30-8:30 | 18UA 6:30-8:30 | 18UA 6:30-8:30 | ||||||||
| MAY 19 | |||||||||||||
| MAY 20 | |||||||||||||
| MAY 21 | |||||||||||||
| MAY 22 | 9U Summer All-Stars | 9U Summer All-Stars | |||||||||||
| MAY 23 | PRIDMORE 9-11 | PRIDMORE 9-11 | |||||||||||
| MAY 24 | |||||||||||||
| MAY 25 | |||||||||||||
| MAY 26 | N.OWLS 1:30-2 | N.OWLS 2-3 | N.OWLS 3-3:30 | 13UAA 4-6 | 13UAA 4-6 | 18UA 6:30-8:30 | 18UA 6:30-8:30 | 18UA 6:30-8:30 | |||||
| MAY 27 | N.OWLS 1:30-2 | N.OWLS 2-3 | N.OWLS 3-3:30 | ||||||||||
| MAY 28 | |||||||||||||
| MAY 29 | 13UAAA 6-8:30 | 13UAAA 6-8:30 | 13UAAA 6-8:30 | ||||||||||
| MAY 30 | PRIDMORE 9-11 | PRIDMORE 9-11 | |||||||||||
| MAY 31 |
