
MARCH 2025
| 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MAR 1 | ALBION 3-4 | ALBION 4-5 | |||||||||||
MAR 2 | ALBION 11-12 | ALBION 12-1 | PRIDMORE 1-2 | PRIDMORE 2-3 | |||||||||
MAR 3 | |||||||||||||
MAR 4 | NMBA 5-6 | NMBA 6-7 | NMBA 7-7:30 | ||||||||||
MAR 5 | BUTLER 5-6 | BUTLER 6-7 | |||||||||||
MAR 6 | 18U CP 6-7 | ||||||||||||
MAR 7 | |||||||||||||
MAR 8 | 18U CP 1-2 | 18U CP 2-3 | 18U CP 3-4 | ||||||||||
MAR 9 | PRIDMORE 2-3 | PRIDMORE 3-4 | |||||||||||
MAR 10 | 13UAA 4:30-5 | 13UAA 5-6 | 13UAA 6-7 | 13UAA 7-7:30 | |||||||||
MAR 11 | BROWNLEE 4-5 | 18U HOUSE 5-6 | MICACCHI 6-7 | MICACCHI 7-7:30 | |||||||||
MAR 12 | BUTLER 5-6 | BUTLER 6-7 | |||||||||||
MAR 13 | VIU 5-6 | BROWNLEE 6-7 | |||||||||||
MAR 14 | |||||||||||||
MAR 15 | |||||||||||||
MAR 16 | PRIDMORE 2-3 | PRIDMORE 3-4 | |||||||||||
MAR 17 | SYMONS 6-7 | SYMONS 7-7:30 | |||||||||||
MAR 18 | 13UAAA 1-2 | MICACCHI 6-7 | MICACCHI 7-7:30 | ||||||||||
MAR 19 | BUTLER 5-6 | BUTLER 6-7 | VIU 7-8 | VIU 8-9 | VIU 9-10 | ||||||||
MAR 20 | VIU 5-6 | MICACCHI 6-7 | MICACCHI 7-7:30 | 18U CP 7:30-8 | 18U CP 8-9 | |||||||||
MAR 21 | SYMONS 10-11 | 13UAAA 1-2 | |||||||||||
MAR 22 | PRIDMORE 2-3 | PRIDMORE 3-4 | |||||||||||
MAR 23 | |||||||||||||
MAR 24 | SYMONS VIU 6-7 | SYMONS VIU 7-8 | |||||||||||
MAR 25 | |||||||||||||
MAR 26 | 13UAAA 6:30-7 | 13UAAA 7-8 | 13UAAA 8-8:30 | ||||||||||
MAR 27 | GREGGAIN 3-4 | GREGGAIN 4-5 | 13UAA 5-6 | 13UAA 6-7 | |||||||||
MAR 28 | SYMONS 12-1 | BROWNLEE 1-2 | 15UAA 4-5 | 15UAA 5-5:30 | 13UAAA 6:30-7 | 13UAAA 7-8 | 13UAAA 8-8:30 | ||||||
MAR 29 | |||||||||||||
MAR 30 | PRIDMORE 2-3 | PRIDMORE 3-4 | |||||||||||
MAR 31 |