JANUARY 2025
| 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JAN 1 | ALBION 8-9 | ALBION 9-10 | PITCHING CLINIC | PITCHING CLINIC | PITCHING CLINIC | ||||||||
JAN 2 | |||||||||||||
JAN 3 | CATCHING CLINIC | CATCHING CLINIC | |||||||||||
JAN 4 | |||||||||||||
JAN 5 | ALBION 4-5 | ALBION 5-6 | |||||||||||
JAN 6 | |||||||||||||
JAN 7 | |||||||||||||
JAN 8 | |||||||||||||
JAN 9 | |||||||||||||
JAN 10 | |||||||||||||
JAN 11 | ALBION 11:30-12 | ALBION 12-1 | ALBION 1-1:30 | ||||||||||
JAN 12 | ALBION 9:30 -10 | ALBION 10-11 | ALBION 11-11:30 | ||||||||||
JAN 13 | |||||||||||||
JAN 14 | |||||||||||||
JAN 15 | |||||||||||||
JAN 16 | |||||||||||||
JAN 17 | |||||||||||||
JAN 18 | ALBION 11:30-12 | ALBION 12-1 | ALBION 1-1:30 | ||||||||||
JAN 19 | ALBION 9:30-10 | ALBION 10-11 | ALBION 11-11:30 | ||||||||||
JAN 20 | |||||||||||||
JAN 21 | |||||||||||||
JAN 22 | |||||||||||||
JAN 23 | |||||||||||||
JAN 24 | |||||||||||||
JAN 25 | ALBION 10-11 | ALBION 11-12 | |||||||||||
JAN 26 | ALBION 11-12 | ALBION 12-1 | |||||||||||
JAN 27 | |||||||||||||
JAN 28 | |||||||||||||
JAN 29 | |||||||||||||
JAN 30 | |||||||||||||
JAN 31 |