AUGUST 2024
| 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AUG 1 | |||||||||||||
AUG 2 | BUXTON-CARR 12-1 | ||||||||||||
AUG 3 | BUXTON-CARR 12-1 | ||||||||||||
AUG 4 | |||||||||||||
AUG 5 | NNO 1:30-2 | NNO 2-3 | NNO 3-3:30 | ||||||||||
AUG 6 | NNO 1:30-2 | NNO 2-3 | NNO 3-3:30 | ||||||||||
AUG 7 | NNO 1:30-2 | NNO 2-3 | NNO 3-3:30 | ||||||||||
AUG 8 | |||||||||||||
AUG 9 | |||||||||||||
AUG 10 | |||||||||||||
AUG 11 | |||||||||||||
AUG 12 | |||||||||||||
AUG 13 | |||||||||||||
AUG 14 | |||||||||||||
AUG 15 | |||||||||||||
AUG 16 | |||||||||||||
AUG 17 | |||||||||||||
AUG 18 | |||||||||||||
AUG 19 | |||||||||||||
AUG 20 | |||||||||||||
AUG 21 | |||||||||||||
AUG 22 | |||||||||||||
AUG 23 | |||||||||||||
AUG 24 | |||||||||||||
AUG 25 | |||||||||||||
AUG 26 | |||||||||||||
AUG 27 | |||||||||||||
AUG 28 | |||||||||||||
AUG 29 | |||||||||||||
AUG 30 | |||||||||||||
AUG 31 |